ROCKVILLE SCIENCE DAY
2010
|
| Venue | Title | Organization | Names | Location | Tables | Elec | |
| 01 | Event Center | Event Central | Rockville Consortium for Science | Bob Ekman, David McGinnis, Phyllis Marcuccio, Saba Maboob, Charles Gale, Maizie Rocke | PE Entrance | 7 | Y |
| 02 | Event Center | Opening Ceremony | American Legion Post 86 | Dave Collins | PE Entrance | 0 | |
| 03 | Event Center | Science Every Day | Rockville Consortium for Science | Saba Maboob | PE136 | 2 | Y |
| 04 | Event Center | Songs of Science | Mike Rocke | PE Entrance | 0 | ||
| 05 | Event Center | Thinking Like a Scientist in Your Own Back Yard | Clarence Hickey | PE134 | 3 | Y | |
| 06 | Nature and Environment | Hands-on Life Science for All Ages | DNA Depot | Vasna Nontanovan | PE135 | 3 | Y |
| 07 | Nature and Environment | Simonoff Geology and Mineralogy Display | Jessica and Bob Simonoff | PE Gym | 1 | Y | |
| 08 | Nature and Environment | Crystal Cave | Gem, Lapidary and Mineral Society of DC | Michael Colella | PE Gym | 2 | Y |
| 09 | Nature and Environment | Reptile Wonders of the World | The Nature Center on the Go | Brian Kristal, Alexandra Kristal | PE Gym | 8 | Y |
| 10 | Nature and Environment | Oyster Gardening on the Chesapeake Bay | Jamie Attanasio | PE Gym | 1 | Y | |
| 11 | Nature and Environment | Rockville in the Future: National Wildlife Federation (NWF) Certified Community Wildlife Habitat | Rockville Community Wildlife Habitat Team | Jim Farrelly | PE Gym | 1 | |
| 12 | Nature and Environment | Creek Critters and Water Quality in Montgomery County | Montgomery County Department of Environmental Protection | Jennifer St. John | PE Gym | 2 | Y |
| 13 | Nature and Environment | Recycling is Fun! | Montgomery County Division of Solid Waste Services Recycling Section | Ana Arriaza | PE Gym | 1 | |
| 14 | Nature and Environment | "Cool" Energy Technology | Montgomery County Department of Environmental Protection | Eric Coffman | PE Gym | 2 | Y |
| 15 | Nature and Environment | Soil Sleuths! | City of Rockville, Croydon Creek Nature Center | Melinda Norton, Elissa Totin | PE Gym | 2 | |
| 16 | Nature and Environment | Sustainable Rockville: Energy, Water Conservation, and Recycling | City of Rockville, Commission on the Environment | Kris Dighe | PE Gym | 2 | Y |
| 17 | Nature and Environment | The Science of Homing Pigeons as a Hobby | Washington Metro Racing Pigeon Concourse | John Celia | PE Gym | 1 | |
| 18 | Nature and Environment | Animal Tracks and Signs | Audubon Naturalist Society | Sara Krizek | PE Gym | 2 | |
| 19 | Nature and Environment | How Science and Research Helps Our Pets | Animal Exchange | Ruth Hanessian | PE Gym | 1 | |
| 20 | Nature and Environment | Tuberculosis Vaccine Science | Aeras Global TB Vaccine Foundation | Annmarie Leadman | PE Gym | 1 | Y |
| 21 | Community and Education | Inspiring a Passion for Lifelong Exploration of Science | Rockville Science Center | Jennifer Kaye, Mac West, Tim Fahey, Ed Eisenstein, Soo Lee-Cho | CC | 2 | Y |
| 22 | Community and Education | Simulating the Spread of Infectious Disease | Koshland Science Museum | Sapna Batish | CC | 2 | Y |
| 23 | Community and Education | Discovering Science in Maryland | Maryland Science Center | Pete Yancone | CC | 2 | Y |
| 24 | Community and Education | Discovering the Past: Careers in Archaeology | Archaeology Society of Maryland | Don Housley | CC | 3 | Y |
| 25 | Community and Education | Improve Our World and Your Career With a Degree in Environmental Management or Biotechnology | University of Maryland, University College (UMUC) | Jennifer O'Brien | CC | 1 | Y |
| 26 | Community and Education | Clark School Design Projects | University of Maryland, James Clark School of Engineering | Meredith DeMoss and the Clark School Ambassadors | CC | 2 | |
| 27 | Community and Education | Women in Engineering Fields | IEEE Women in Engineering | Varetta Huggins, RosDiana Ginocchi, Svetlana Arshavsky, Jayna Shah | CC | 2 | Y |
| 28 | Community and Education | Engineering Applications in Medicine | UMBC Mechanical Engineering | Liang Zhu | CC | 1 | |
| 29 | Community and Education | MCCPTA-EPI Hands On Science | Pat Freitag | CC | 1 | ||
| 30 | Community and Education | Careers in Bioscience: DNA Extractions | Towson University Center for STEM Excellence | Mary Stapleton | CC Student Lounge | 3 | |
| 31 | Community and Education | See What a 'Make-It-Yourself' PC Looks Like | Montgomery College, Computer Club | Patti Secreto | CC | 2 | Y |
| 32 | Community and Education | Math is Fun! | Montgomery College, Math Club | Fred Katiraie | CC | 2 | Y |
| 33 | Community and Education | Montgomery College, Nutrition Club | Sara Ducey | CC | 1 | Y | |
| 34 | Community and Education | Draw a Fundred, Make a Difference | Fundred Dollar Bill Project | Ashley Johnson, Nancy Magnus | CC | 2 | |
| 35 | Community and Education | You and Your Brain! | Rockville Dahn Yoga Center | Cynthia Forry | CC | 2 | |
| 36 | Engineering and Technology | Model Rocketry Workshop and Launch | National Association of Rocketry (NARHAMS Chapter) | Ed Pearson, et al. | CC Faculty Dining Room | 9 | Y |
| 37 | Engineering and Technology | Ham Radio Exhibit | Richard Hayman | TA Entrance | 4 | Y | |
| 38 | Engineering and Technology | Amateur Radio License Exam | Laurel Amateur Radio Club | John Creel, WB3GXW | TA 108 | 4 | Y |
| 39 | Engineering and Technology | Light Beams and Laser Beams | American Physical Society | Ed Lee | TA107 | 2 | Y |
| 40 | Engineering and Technology | NIST Advancing Innovation | National Institute of Standards and Technology, Educational Activities | Susan Ford | TA Side | 1 | Y |
| 41 | Engineering and Technology | Phases of Matter: More Than You Think | National Institute of Standards and Technology (NIST), Quantum Institute | Ian Spielman | TA Side | 1 | Y |
| 42 | Engineering and Technology | Mars -- Safe, Simple, and Soon | The Mars Society | Robert Terry, Robert Hoover, Mohsen Marefat | TA Side | 1 | Y |
| 43 | Engineering and Technology | Standards and Research for Law Enforcement | National Law Enforcement and Corrections Technology Center | Ron Pierce | TA Side | 2 | Y |
| 44 | Engineering and Technology | Flight Simulations | Pre-Flight, Inc | Richard Staton | TA Balcony | 2 | Y |
| 45 | Engineering and Technology | Federation of Galaxy Explorers | Nick Eftimiades | TA Floor | 2 | Y | |
| 46 | Engineering and Technology | Watkins Mill High School Robotics Club | Lockheed Martin, Engineers in the Classroom | Jim Morrison | TA Floor | 1 | |
| 47 | Engineering and Technology | Rockets and Robots | Lockheed Martin Engineering Explorer Post 1010 | Bob Ekman, Stuart Brothers | TA Floor | 6 | Y |
| 48 | Engineering and Technology | FIRST Robotics in Maryland | Tom McCubbin, Bill Duncan | TA Floor | 2 | Y | |
| 49 | Outdoors | Residential Geothermal Heating | GeoSolar Energy | Mike Heavener, Ted Makowski | Sidewalk | 1 | Y |
| 50 | Outdoors | Power From the Sun | Electric Vehicle of Greater Washington | Charles Garlow, Jo Reyes | Sidewalk | 1 | |
| 51 | Outdoors | Science Adventure Club | Montgomery College, Planetarium | Harold Williams | Sidewalk | 1 | Y |
| 52 | Outdoors | Professional Astronomy, Science That Amateurs Can Do | National Capital Astronomers | Jay Miller | Sidewalk | 1 | |
| 53 | Outdoors | How Does a Sundial Work? | Montgomery College, Mathematics Department | Richard Penn | Sidewalk, Sundial | 0 | |
| 54 | Outdoors | Kiwanis Café | Kiwanis Club of Rockville | Tracy Bush | Sidewalk | 6 | Y |
| 55 | Outdoors | DiscoverGenomics! | J. Craig Venter Institute | Crystal Snowden | North Parking Lot | 0 | |
| 56 | Computer Science | Creating Online and Mobile Games to Teach Environmental Science | Montgomery College, Computer Science Department | Deborah Soloman, Alla Webb | CS16 | 0 | Y |
| 57 | Computer Science | Making Your First Web Site in Less than 30 Minutes | Montgomery College, Computer Applications Department | Melissa Lizmi | CS22 | 0 | Y |
| 58 | Chemistry and Biology | Chemistry Can Be Illuminating | Montgomery College, Chemistry Department | Timothy Watt, Tricia Watt, Abner Mintz | SW12 | 0 | Y |
| 59 | Chemistry and Biology | American Chemical Society | Robert Wiacek, Jennifer Young | SW16 | 0 | Y | |
| 60 | Chemistry and Biology | Chemistry in Action | Montgomery College, Chemistry Department | Nevart Tahmazian, Bob Brenneman, Virginia Miller | SW14 | 0 | Y |
| 61 | Chemistry and Biology | Wonderful World of Biology | Montgomery College, Biology Department | Shawn Lester, James Sniezek | SW133 | 0 | Y |
PE = Physical Education (Gym)
CC = Campus Center
TA = Theater Arts Building
CS = Computer Science Building
SW = Science West Building
Return to
Rockville Science Day
Last Updated on April 22, 2010
Comments to
scienceday@rockvillescience.org